"According to a new poll released Friday, President Joe Biden has a record-setting, low popularity rating, worse than the nine presidents who served in the White House before him." . . .
. . ."Four of the six presidents who were reelected—Richard Nixon, Ronald Reagan, Bill Clinton, and George W. Bush—maintained average approval ratings between 51 and 55 percent, with Eisenhower being the outlier with a massive 73 percent average job approval rating.
Ranking | President | 13th Quarter | Avg Job Approval (%) | Reelected |
---|---|---|---|---|
1 | Eisenhower | 1956 | 73.2 | Yes |
2 | Reagan | 1984 | 54.5 | Yes |
3 | Nixon | 1972 | 53.7 | Yes |
4 | Clinton | 1996 | 53.0 | Yes |
5 | G.W. Bush | 2004 | 51.0 | Yes |
6 | Carter | 1980 | 47.7 | No |
7 | Trump | 2020 | 46.8 | No |
8 | Obama | 2012 | 45.9 | Yes |
9 | G.H.W. Bush | 1992 | 41.8 | No |
10 | Biden | 2024 | 38.7 | TBD |
No comments:
Post a Comment